Crypto casinos on Bitcoin
19 of the 20 casinos in our index settle deposits and withdrawals on Bitcoin. Ranked by our editorial rating — expand any row for accepted tokens, KYC policy and bonuses.
Updated October 2026
| Compare | # | Casino | Rating | KYC | Bonus | Chains | Tokens | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | Stake.com Est. 2017 | 4.8 | Light KYC | Weekly & monthly bonuses + VIP rakeback | ||||
| 2 | BC.game Est. 2017 | 4.6 | Light KYC | Up to 360% bonus across first 4 deposits | ||||
| 3 | Shuffle Est. 2023 | 4.5 | Light KYC | 100% deposit match up to $1,000 + SHFL airdrops | ||||
| 4 | BitStarz Est. 2014 | 4.5 | Light KYC | 100% up to 1 BTC + 180 free spins | ||||
| 5 | Cloudbet Est. 2013 | 4.4 | Light KYC | 100% deposit match up to 5 BTC | ||||
| 6 | Sportsbet.io Est. 2016 | 4.3 | Light KYC | Weekly price boosts & free bet club | ||||
| 7 | Rollbit Est. 2020 | 4.3 | Light KYC | RLB lottery + daily rakeback | ||||
| 8 | Betpanda Est. 2023 | 4.2 | No KYC | 100% bonus up to 1 BTC + 10% weekly cashback | ||||
| 9 | Duelbits Est. 2020 | 4.2 | Light KYC | Duel Club rakeback + sports welcome offers | ||||
| 10 | Bitcasino Est. 2014 | 4.2 | Light KYC | Loyalty club with up to 20% weekly cashback | ||||
| 11 | BetFury Est. 2019 | 4.1 | Light KYC | BFG mining + staking dividends on every bet | ||||
| 12 | Gamdom Est. 2016 | 4.1 | Light KYC | Up to 60% rakeback via royalty system | ||||
| 13 | Bitsler Est. 2015 | 4.0 | Light KYC | Up to $700 welcome package | ||||
| 14 | Roobet Est. 2019 | 4.0 | Full KYC | RooWards loyalty program | ||||
| 15 | Luminous Est. 2024 | 3.9 | No KYC | Welcome bonus + LUMI rewards | ||||
| 16 | FortuneJack Est. 2014 | 3.9 | Light KYC | Multi-deposit welcome package up to 6 BTC | ||||
| 17 | BETFIN Est. 2022 | 3.8 | Light KYC | Welcome package for new players | ||||
| 18 | Lucky Block Est. 2022 | 3.8 | No KYC | 200% bonus up to €25,000 + 50 free spins | ||||
| 19 | 1xBet Est. 2007 | 3.7 | Full KYC | 100% sports welcome bonus |
Depositing on Bitcoin: what to know
- Address format
- bc1…, 3… or 1…
- Fees paid in
- BTC
- Typical deposit time
- ~10-minute blocks; 1–3 confirmations, so 10–30 minutes
- Fees rise and fall with mempool congestion — check a fee estimator before a large deposit.
- Lightning deposits are a separate option on some cashiers; only use one when you're shown an invoice.
Tokens accepted on this chain
18+ | Gamble responsibly. Some links are affiliate links — see how we compare casinos.